All dates are according to UTC.
Faucet claims per day
Pageviews per day
2023-02-09: | 36 | |
---|---|---|
2023-02-08: | 298 | |
2023-02-07: | 1011 | |
2023-02-06: | 344 | |
2023-02-05: | 400 | |
2023-02-04: | 264 | |
2023-02-03: | 286 |
Visits per day (only unique IPs counted)
2023-02-09: | 7 | |
---|---|---|
2023-02-08: | 81 | |
2023-02-07: | 56 | |
2023-02-06: | 50 | |
2023-02-05: | 51 | |
2023-02-04: | 55 | |
2023-02-03: | 63 |
Top 25 referring websites
Referring domains ordered by the number of unique visitors sent past 7 days.
Go to: Homepage, Referral Program, Stats or visit other sites:
Faucet Monitor - All FP Faucets Faucet List - Instant Faucets Only 1024 - Advertise your Bussiness